Autos unter 120g/km CO2 Austoss

Diese Autos sind besonders Umweltschondend, denn sie haben alle unter 120g/km CO2 Austoss

Marke Modell/Bezeichnung PS CO2-Ausstoß (g/km)
Audi A3 1.6 TDI 90 118
Audi A3 1.6 TDI 105 109
Audi A3 1.9 TDIe 105 119
Audi A3 2.0 TDI 140 115
Audi A3 Sportback 1.6 TDI 90 116
Audi A3 Sportback 1.6 TDI 105 112
Audi A3 Sportback 2.0 TDI 140 115
Audi A3 Cabriolet 1.6 TDI 105 114
Audi A3 Cabriolet 2.0 TDI 140 119
Audi A4 2.0 TDIe 136 119
BMW 116d 115 118
BMW 118d 143 119
BMW 316d 115 118
Citroen C1 68 106
Citroen C2 HDI 110 FAP Airdream 109 119
Citroen C2 HDI 70 Airdream 68 113
Citroen C3 HDI 70 Airdream 68 115
Citroen C3 HDI 90 FAP Airdream 92 104
Citroen C3 HDI 90 FAP 99g Airdream 92 99
Citroen C3 HDI 110 FAP Airdream 109 119
Citroen C3 HDI 110 FAP Airdream 112 115
Citroen DS3 HDI 90 FAP Airdream 92 104
Citroen DS3 HDI 90 99g FAP Airdream 92 99
Citroen DS3 HDI 110 FAP Airdream 112 118
Citroen C4 HDI 110 FAP Airdream (Coupé&Limousine) 109 119
Citroen Nemo Kombi Multispace HDi 70 Airdream 68 119
Citroen Nemo Kastenwagen HDi 70 Airdream 68 119
Citroen Nemo Kastenwagen HDi 70 SensoDrive Airdream 68 116
Chevrolet Matiz 52 119
Chevrolet Matiz EcoLogic 52 106
Chevrolet Aveo EcoLogic 84 117
Chevrolet Spark 68 119
Chevrolet Spark 82 119
Dacia Logan 1.5 dCi eco 86 120
Dacia Sandero 1.5 dCi eco 68 120
Dacia Sandero 1.5 dCi eco 86 120
Daihatsu Cuore 70 104
Daihatsu Sirion 70 118
Fiat 500 1,2 8V (Lounge/Pop/Sport) 69 119
Fiat 500 1.3 Multijet 16V 75 111
Fiat 500 Start-Stopp-Automatik 69 113
Fiat 500 Start-Stopp-Automatik/Dualogic 69 110
Fiat Bravo 1.6 Multijet eco:log 105 119
Fiat Grande Punto 1.3 Multijet 16V 75 119
Fiat Grande Punto 1.4 8V Natural Power 70 115
Fiat Grande Punto 1.3 Multijet 16V 90 115
Fiat Panda 1.1 8V Eco 54 119
Fiat Panda 1.2 8V Eco (Schaltgetriebe) 60 119
Fiat Panda 1.3 Multijet DPF 75 113
Fiat Panda 1.2 8V Bi-Power 52 114
Fiat Panda 1.3 Multijet 16V 70 114
Fiat Qubo 1.3 Multijet 16V 75 115
Ford Ka 1.2 69 119
Ford Ka 1.3 TDCi 75 112
Ford Fiesta 1.6 TDCi 75 110
Ford Fiesta 1.6 TDCi 90 110
Ford Fiesta 1.6 l TDCI Econetic 90 98
Ford Fiesta LPG 1,4l Duratec 92 119
Ford Fusion 1.4 TDCi 68 120
Ford Fusion 1.6 TDCi 90 119
Ford Focus 1.6 TDCi 90 118
Ford Focus 1.6 TDCi 109 119
Ford Focus 1.6 TDCi ECOnetic 109 115
Ford C-Max 1.6 TDCI 90 119
Ford C-Max 1.6 TDCI 109 119
Honda Civic Hybrid 95 109
Honda Insight Hybrid 88 109
Hyundai i10 1.1 67 119
Hyundai i10 1.2 78 119
Hyundai i10 1.1 CRDi 75 114
Hyundai i20 1.6 CRDi 116 117
Hyundai i30 1.6 CRDi 90 119
Hyundai i30 1.6 CRDi 116 119
Kia Picanto 1.1 65 114
Kia cee´d 1.6 CRDi 90 119
Lancia Ypsilon Oro 1.3 Multijet 75 117
Lancia Musa Oro 1.3 Multijet 16V 90 120
Mazda Mazda 2 1.4 MZ-CD 68 107
Mazda Mazda 2 1.6 MZ CD 90 112
Mazda Mazda 3 1.6 MZ CD 109 119
Mercedes A 160 CDI Blue Efficiency 82 118
Mini Mini Clubman D 110 109
Mini Mini Cooper D 110 104
Mini Mini One D 90 104
Nissan Micra 1.5 dCi 86 120
Opel Agila 1.3 CDTI ecoFLEX 75 120
Opel Agila 1.0 ecoFLEX 65 120
Opel Corsa 1.3 CDTI ecoFLEX 75 119
Peugeot 206+ 1.4 Hdi ECO 70 68 110
Peugeot 107 1.0 (2-Tronic) 68 106
Peugeot 207 1.6 Hdi (auch Kombi/SW) 90 120
Peugeot 207 1.6 Hdi (auch Kombi/SW) 109 120
Peugeot 308 1.6 Hdi 109 120
Renault Twingo 1.5 dCi 64 113
Renault Clio 1.5 dCi 68 120
Seat Ibiza 1.4 TDI 80 114
Seat Ibiza 1.4 TDI Ecomotive 80 98
Seat Ibiza 1.9 TDI 105 119
Seat Ibiza 1.9 TDI 90 119
Skoda Fabia Green Line 1.4 TDI 80 109
Skoda Fabia 1.4 TDI (auch Kombi) 80 120
Skoda Octavia Green Line 1.6 TDI CR 105 114
Skoda Octavia 1.6 TDI CR (auch Kombi) 105 114
Smart Smart fortwo CDI 0.8 45 88
Smart Smart fortwo micro hybrid drive 61 103
Smart Smart fortwo micro hybrid drive 71 103
Smart Smart fortwo 1.0 84 116
Subaru Subaru Justy 1.0 70 118
Suzuki Swift 1.3 DDis (3&5 Türen) 75 120
Suzuki Splash 1.0 65 120
Suzuki Alto 1.0 68 103
Toyota iQ 1.0 (auch Multidrive) 68 99 (110)
Toyota iQ 1.4 D 90 104
Toyota Prius 78 104
Toyota Aygo 1.0 68 106
Toyota Yaris 1.0 69 118
Toyota Yaris 1.33 101 120
Toyota Yaris 1.4 D-4D 90 110
VW Polo 1.6 TDI 75 109
VW Polo 1.6. TDI 90 109
VW Polo Blue Motion Technology 1.6 TDI 90 96
VW Polo 1.6 TDI 105 109
VW Golf Blue Motion 1.6 TDI 105 99
VW Golf Blue Motion Technology 1.6 TDI DPF 105 107
VW Golf Plus Blue Motion Technology 1.6 TDI DPF 105 114
VW Golf Variant 1.6 TDI DPF 105 119
VW Golf Variant Blue Motion Technology 1.6 TDI DPF 105 109
VW Passat Ecofuel 150 119
Volvo c30 1.6D DRIVe 109 119
104 (StartStop)
Volvo s40 1.6D DRIVe 109 119
104 (StartStop)
Volvo v50 1.6D DRIVe 109 119
104 (StartStop)
This entry was posted in Ratgeber. Bookmark the permalink.

Comments are closed.